|
|
|
| MLS #: | G543618 |
| Zip Code | 06238 |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 full 1 half |
| Sq. Ft.: | 4,489 |
| Fireplaces: | 1 |
| Basement: | FULL UFIN |
| Attic: | STORG UNFIN |
| Int. Features: | CWNMLD FRCHDR GRANITE WAIN |
| Ext. Features: | UGUTIL |
| Parking: | |
| Cars: | 3 |
| Heating: | WAIR |
| Cooling: | CAIR |
| Water: | PUBCT |
| Sewer: | SEPTC |
| Year Built: | 2007 |
| Acreage: | 1.12 |
| School District: | Coventry |
| Est. Taxes: | $14,912 |
| Assessment: | $530,870 |
|
|